Descripción
Listado de Interfaces Disponibles
Compañía |
Producto |
Conectividad |
ARC Informatique | PcVue | Real-time Data Real-time Alarms Historical Data HDS Items HDS Alarms |
Aspentech | IP 21 Plant Historian | Historical Data |
B-SCADA | Status Enterprise Edition Status Machine Edition |
Real-time Data Real-time Alarms Historical Data Historical Alarms |
BACNET Standard | BACNET | Real-time Connectivity Real-time Alarms Historical Values and Trend Objects |
CSV (Comma Seperated Variable) Standard | CSV and other Delimited Files | Tags and Data Values Alarm Listings |
Echelon | iLON SmartServer | Real-time Data Real-time Alarms Historical Data Historical Alarms |
ELUTIONS (Wizcon) | ControlMaestro | Real-time Data Real-time Alarms Historical Data Historical Alarms |
Emerson Electric | Delta-V | Real-time Data Real-time Alarms Historical Data Historical Alarms |
Eurotherm | Eurotherm Recorders | Real-time Data (MODBUS) |
Eurotherm | Review Historian | Historical Data Historical Alarms & Messages Real-time Batch Monitor |
Eurotherm | UHH History Files UHH DB |
Historical Messages Historical Data Batch Data |
General Electric Intelligent Platforms GE-IP | Proficy Historian (iHistorian) | Historical Data Historical Alarms |
General Electric Intelligent Platforms GE-IP (GEFANUC) | Proficy HMI/SCADA CIMPLICITY | Historical Data Historical Alarms |
General Electric Intelligent Platforms GE-IP (Intellution) | Proficy HMI/SCADA iFIX | Real-time Data Real-time Alarms Historical Data Historical Alarms Historical Alarms |
Honeywell/Gamewell | FCI Fire Control Instruments, 7100, 7200, E3 | Real-time Data |
Loytec | LWEB-801 Database Server LWEB-801/900 |
Historical Data Historical Alarms |
Microsoft Excel Files | Excel Workbooks | Extract Real-time Values |
Microsoft SQL Server | Relational Database | Historical Data Historical Alarms Record Data Batch Data |
Mitsubishi | Mitsubishi M-Net Protocol for HVAC | Real-time Data |
MODBUS Standard | MODBUS Ethernet MODBUS Serial |
Real-time Data |
MySQL | Relational Database | Historical Data Historical Alarms Record Data Batch Data |
Ocean Data System | Remote Driver Access (Remote Web Services Conntection to Dream Report Drivers) | Real-time Data Historical Data |
Ocean Data Systems | Dream Report | Simulated Real-time Data Simulated Real-time Alarms Simulated History Data Simulated History Alarms |
ODBC Standard | ODBC OpenDataBase Connectivity | Real-time Data Historical Data Historical Alarms |
OLE DB Standard | OLE DB (Object Linking and Embedding for Databases) | Real-time Data Historical Data |
OPC Foundation Standards | OPC DA (Data Access) OPC AE (Alarms and Events) OPC HDA (Historical Data) |
Real-time Data Real-time Alarms Historical Data |
Oracle | Relational Database | Historical Data Historical Alarms Record Data Batch Data |
OSI Software | PI Historian | Historical Data |
Schneider Electric | PowerLogic ION | Historical Data |
Schneider Electric | StruxureWare Historian | Historical Data |
Schneider/Citect | Citect | DBF Historical Data Real-time Data Real-time Alarms Historical Data Historical Alarms |
Schneider/Indusoft | Indusoft Studio | Real-time Data Historical Data Historical Alarms |
Schneider/Wonderware | FS Gateway OPC | OPC DA Interface |
Schneider/Wonderware | Wonderware Application Server (MX) | Real-time Data |
Schneider/Wonderware | Wonderware Historian | Historical Data |
Schneider/Wonderware | Wonderware WWALM Historical Alarms | Historical Alarms |
Schneider/Wonderware | Intouch Local/Remote Nodes | Real-time FS Gateway Data |
Schneider/Wonderware | IntelaTrac Historian | Historical Data |
Schneider/Wonderware | Intouch LGH History Files | Historical Data |
Semaphore Software | TView | Historical Data Historical Alarms |
Siemens | WIN-CC | Real-time Data Real-time Alarms Historical Data Historical Alarms |
Siemens | SIMATIC S7 200, 300, 400 | Real-time Data |
Siemens | DesigoV4PX | Historical Data |
SNMP Standard | SNMP (Simple Network Management Protocol) | Real-time Data Trap Data |
Trihedral | VTScada | Historical Data |
Yokogawa | DX, FX, FX GP Recorders | Real-time Data (MODBUS) Historical Data Historical Alarms and Events |
….
…
Valoraciones
No hay valoraciones aún.